Cisco 2500 routers come with Flash EPROM technology for simplified software maintenance. These systems support a variety of Cisco IOS software feature sets, so you can choose a feature set that supports your specific protocol environment. The software feature sets range from an IP and bridging-only to the full array of Cisco's software functionality, including APPN and RMON.
Mission-specific models contain less memory and less hardware functionality to support a subset of protocols. Each mission-specific model can be upgraded to full router capability by downloading a new Cisco IOS software feature set and, if necessary, adding memory.
Cisco 2500 series models can be divided into the following categories:
All the Cisco 2500 series models support the features listed in the following table.
| Characteristic | Description |
|---|---|
| Flash memory | Minimum of 8 MB of Flash memory, except for the mission-specific routers which require only 4 MB of Flash memory. However, depending on the Cisco IOS release that shipped with the system, it might require more memory. Refer to the "Cisco IOS Software" chapter for the minimum Flash memory required for each feature set.1 |
| DRAM memory expandability | Minimum DRAM required by the Cisco IOS release that shipped with the system. Refer to the "Cisco IOS Software" chapter for the minimum DRAM required for each feature set. |
| Processor type | 20-MHz 68030 |
| Software options--Cisco IOS Release 11.2 | IP Routing
IP Routing Plus IP/IPX with IBM base functionality and APPN Desktop (IP/IPX/AppleTalk/DEC) Desktop (IP/IPX/AppleTalk/DEC) Plus Enterprise Enterprise Plus Enterprise/APPN/Plus Mission-specific Cisco 2500 series: application-specific software |
| Software options--Cisco IOS Release 11.1 and 11.0 | IP Routing
IP Routing with IBM base functionality IP/IPX Routing IP/IPX Routing with IBM base functionality IP/IPX with IBM base functionality and APPN2 Desktop Desktop with IBM base functionality Enterprise Enterprise/APPN2 RMON Mission-specific Cisco 2500 series: application-specific software |
| Dimensions (H x W x D) | Models 2501 to 2516 and 2520 to 2525: 1.75 x 17.5 x 10.56 in. (4.44 x 44.45 x 26.82 cm) |
| Weight (average shipping) | Models 2501 to 2516 and 2520 to 2525: 10 lb. (4.5 kg) |
| Standard components | Power supply and cord
Console cable kit3 RJ-45-to-DB-9 adapter 19 in. rack-mount/wall-mount kit |
| Description | Specification |
|---|---|
| Consumption | For models 2501 to 2525: 40W |
| Input | For models 2501 to 2516 and 2520 to 2525: 110 to 220 VAC1, 50 to 60 Hz -48 VDC2 |
| Current rating | For models 2501 to 2516 and 2520 to 2525: 1.0A at 60 Hz, 0.5A at 50 Hz |
| Operating temperature range | For models 2501 to 2516 and 2520 to 2525: 32 to 104°F (0 to 40°C) |
| Nonoperating temperature range | For models 2501 to 2516 and 2520 to 2525: -40 to 185°F (-40 to 85°C) |
| Humidity (noncondensing) | For models 2501 to 2525: 5 to 95% |
The Cisco 2500 series routers are discussed in the following sections:
All Cisco 2500 models include a minimum of 8 MB of Flash memory, except for the mission-specific routers which include 4 MB of Flash memory. However, depending on the Cisco IOS software release shipped with the system, it might require more memory. Additional Flash memory can be purchased to allow for dual banking or potential future code growth.
There are two types of DRAM memory in the Cisco 2500 series routers: primary and shared (packet). Primary memory is used to store the operating configuration, routing tables, caches, and queues. Shared memory is used to store incoming and outgoing packets. In the table below, the physical configuration column lists the amount of DRAM SIMM memory supported. The system usage column lists how the system allocates the total DRAM memory installed.
| Physical Configuration | System Usage | ||
|---|---|---|---|
| Total DRAM Memory | DRAM SIMM | Shared DRAM Memory | Primary DRAM Memory |
| 4 MB | 4 MB | 2 MB | 2 MB |
| 8 MB | 8 MB | 2 MB | 6 MB |
| 16 MB | 16 MB | 2 MB | 14 MB |
The Cisco 2500 series offers the hardware, memory, and NPM cable options listed in the following table. If a product number ends with an equal sign (=), the item can be ordered only as a spare. If a product number does not end with an equal sign, the item can be ordered as a spare or as a configurable part of a system order. Other hardware options can also be ordered through the Cisco authorized reseller channel.
| Description | Product Number |
|---|---|
| Rack-Mount Kits | |
| 19-in. rack-mount kit1 | ACS-2500RM-19= |
| 24-in. rack-mount kit | A25-2500RM-24= |
| Memory Options | |
| Boot ROM upgrade | BOOT-2500= |
| DRAM Memory Options | |
| 4-MB DRAM SIMM (spare) | MEM-1X4D= |
| 4-MB to 8-MB DRAM SIMM Factory Upgrade | MEM2500-4U8D |
| 8-MB DRAM SIMM (spare) | MEM-1X8D= |
| 4-MB to 16-MB DRAM SIMM Factory Upgrade | MEM2500-4U16D |
| 16-MB DRAM SIMM (spare) | MEM-1X16D= |
| 8-MB to 16-MB DRAM SIMM Factory Upgrade | MEM2500-8U16D |
| Flash Memory Options | |
| 4-MB Flash SIMM (spare) | MEM-1X4F= |
| 8-MB to 16-MB Flash SIMM Factory Upgrade | MEM2500-8U16F |
| 8-MB Flash SIMM (spare) | MEM-1X8F= |
| Modules | |
| 2-wire switched 56-kbps CSU/DSU module (for Cisco 2524 and Cisco 2525 routers only) | SM25-56K2 |
| 4-wire 56/64-kbps DSU/CSU module (for Cisco 2524 and Cisco 2525 routers only) | SM25-56K4 |
| Fractional T1/T1 DSU/CSU module (for Cisco 2524 and Cisco 2525 routers only) | SM25-T1 |
| Five-in-one synchronous serial module (for Cisco 2524 and Cisco 2525 routers only) | SM25-5IN1 |
| ISDN BRI module (for Cisco 2524 and Cisco 2525 routers only) | SM25-BRI-S/T |
| ISDN with integrated NT1 device module (for Cisco 2524 and Cisco 2525 routers only) | SM25-BRI-U |
| Blank slot cover (for Cisco 2524 and Cisco 2525 routers only) | SM25-BLANK |
| Redundant Power Systems | |
| 600W redundant AC power system for the Cisco 2500 series routers | PWR-600-AC-RPS |
| Redundant power supply 22/18 OIR Y-load cable | CAB-RPSY-2208 |
| Redundant power supply 22/18 load cable | CAB-RPS-2218= |
| Redundant power supply 22/08 load cable | CAB-RPS-2208= |
| Redundant power supply field upgrade for Cisco 2500 series routers | ACS-2500RPS= |
| Cables | |
| EIA/TIA-232 male DTE interface, 10 ft (3 m) | CAB-232MT |
| EIA/TIA-232 female DCE interface, 10 ft (3 m) | CAB-232FC |
| EIA/TIA-449 male DTE interface, 10 ft (3 m) | CAB-449MT |
| EIA/TIA-449 female DCE interface, 10 ft (3 m) | CAB-449FC |
| EIA-530 male DTE interface, 10 ft (3 m) | CAB-530MT |
| V.35 male DTE interface, 10 ft (3 m) | CAB-V35MT |
| V.35 female DCE interface, 10 ft (3 m) | CAB-V35FC |
| X.21 male DTE interface, 10 ft (3 m) | CAB-X21MT |
| X.21 female DCE interface, 10 ft (3 m) | CAB-X21FC |
| Ethernet AUI adapter cable | CAB-3CE18= |
| Auxiliary/console cable kit2 | ACS-2500ASYN |
| RJ-45-to-DB-25 management card console cable | CAB-MGMT-RH |
| Shielded power cable, United States | CABS-AC |
| Shielded power cable, Australia | CABS-ACA |
| Shielded power cable, Italy | CABS-ACI |
| Shielded power cable, Europe | CABS-ACE |
| Shielded power cable, United Kingdom | CABS-ACU |
Models 2501, 2502, 2503, 2504, 2520, 2521, 2522, and 2523 (see Figure 7-116 through Figure 7-123) contain the common Cisco 2500 series features listed in the following table. In addition, these models support the network interfaces listed in Table 7-68.
| Model | Ethernet | Token Ring | Low-Speed Serial | Serial | ISDN BRI |
|---|---|---|---|---|---|
| 2501 | 1 | 0 | 0 | 2 | 0 |
| 2502 | 0 | 1 | 0 | 2 | 0 |
| 2503 | 1 | 0 | 0 | 2 | 1 |
| 2504 | 0 | 1 | 0 | 2 | 1 |
| 2520 | 1 | 0 | 2 | 2 | 1 |
| 2521 | 0 | 1 | 2 | 2 | 1 |
| 2522 | 1 | 0 | 8 | 2 | 1 |
| 2523 | 0 | 1 | 8 | 2 | 1 |








Mission-specific routers are entry-level routers that are based on standard Cisco 2500 hardware. However, mission-specific routers contain less memory than standard models and run reduced software images designed for CFRAD, LAN FRAD, and ISDN applications. These reduced software images disable unused ports. Mission-specific routers can be upgraded to full standard-model functionality by purchasing additional software and memory.
| Model | Ethernet | Token Ring | Serial | Low-Speed Serial | ISDN BRI |
|---|---|---|---|---|---|
| 2501CF | Software disabled | 0 | 2 | 0 | 0 |
| 2501LF | 1 | 0 | 2 | 0 | 0 |
| 2502CF | 0 | Software disabled | 2 | 0 | 0 |
| 2502LF | 0 | 1 | 2 | 0 | 0 |
| 2503I | 1 | 0 | Software disabled | 0 | 1 |
| 2504I | 0 | 1 | Software disabled | 0 | 1 |
| 2520CF | Software disabled | 0 | 2 | 2 | Software disabled |
| 2520LF | 1 | 0 | 2 | 2 | Software disabled |
| 2521CF | 0 | Software disabled | 2 | 2 | Software disabled |
| 2521LF | 0 | 1 | 2 | 2 | Software disabled |
| 2522CF | Software disabled | 0 | 2 | 8 | Software disabled |
| 2522LF | 1 | 0 | 2 | 8 | Software disabled |
| 2523CF | 0 | Software disabled | 2 | 8 | Software disabled |
| 2523LF | 0 | 1 | 2 | 8 | Software disabled |
Models 2505, 2507, and 2516 (see Figure 7-124 through Figure 7-126) support integrated hub functionality as well as all the common features listed in Table 7-67. In addition, these models support the interfaces listed in the following table.
| Model | Ethernet 10BaseT | Ethernet AUI | Token Ring | Token Ring Ring In/ Ring Out | Serial | Hub Ports | BRI |
|---|---|---|---|---|---|---|---|
| 2505 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| 2507 | 1 | 0 | 0 | 0 | 2 | 16 | 0 |
| 2516 | 1 | 0 | 0 | 0 | 2 | 14 | 1 |



Models 2509, 2510, 2511, and 2512 are designed to function as access servers for remote node and asynchronous/synchronous routing. For complete information, refer to the "Access Servers" chapter later in the catalog.
Models 2513, 2514, and 2515 (see Figure 7-127 through Figure 7-129) provide higher-density LAN support and include all the common features listed in Table 7-67. In addition, these models support the interfaces listed in the table below.
| Model | Ethernet | Token Ring | Serial | ISDN BRI |
|---|---|---|---|---|
| 2513 | 1 | 1 | 2 | 0 |
| 2514 | 2 | 0 | 2 | 0 |
| 2515 | 0 | 2 | 2 | 0 |



The choice of synchronous serial WAN modules is as follows:
The choice of ISDN WAN modules is as follows:
The ISDN WAN modules are keyed so that you cannot insert them into the synchronous serial WAN slots. A blank slot cover is installed over unused slots.









The hardware options for Cisco 2500 series routers include additional rack-mount kits, memory, and cables. The following table lists the base product numbers for each model, and Table 7-66 lists the hardware options available. If a product number ends with an equal sign (=), you can order the item as a spare only. If a product number does not end with an equal sign, you can order the item as a spare or as a configurable part of a system order.
The Cisco 2500 series routers also come with a 19-inch rack-mount kit and a console cable kit (which includes an RJ-45-to-RJ-45 roll-over console cable, an RJ-45-to-DB-25 male DCE adapter, an RJ-45-to-DB-25 female DTE adapter, and a DB-9 adapter).
| Model | Description | Product Number |
|---|---|---|
| Cisco 2501 | 1 Ethernet, 2 serial, AC power supply | CISCO2501 |
| Cisco 2501-DC | 1 Ethernet, 2 serial, DC power supply | CISCO2501-DC |
| Cisco 2501CF1 | 2 serial, CFRAD software, AC power supply | CISCO2501CF |
| Cisco 2501LF | 1 Ethernet, 2 serial, LAN FRAD software, AC power supply | CISCO2501LF |
| Cisco 2502 | 1 Token Ring, 2 serial, AC power supply | CISCO2502 |
| Cisco 2502CF1 | 2 serial, CFRAD software, AC power supply | CISCO2502CF |
| Cisco 2502LF | 1 Token Ring, 2 serial, LAN FRAD software, AC power supply | CISCO2502LF |
| Cisco 2503 | 1 Ethernet, 2 serial, 1 ISDN BRI, AC power supply | CISCO2503 |
| Cisco 2503-DC | 1 Ethernet, 2 serial, 1 ISDN BRI, DC power supply | CISCO2503-DC |
| Cisco 2503I1 | 1 Ethernet, 1 ISDN BRI, ISDN software, AC power supply | CISCO2503I |
| Cisco 2503I-DC1 | 1 Ethernet, 1 ISDN BRI, ISDN software, DC power supply | CISCO2503I-DC |
| Cisco 2504 | 1 Token Ring, 2 serial, 1 ISDN BRI, AC power supply | CISCO2504 |
| Cisco 2504-DC | 1 Token Ring, 2 serial, 1 ISDN BRI, DC power supply | CISCO2504-DC |
| Cisco 2504I1 | 1 Token Ring, 1 ISDN BRI, ISDN software, AC power supply | CISCO2504I |
| Cisco 2505 | 8 Ethernet UTP hub ports, 2 serial, AC power supply | CISCO2505 |
| Cisco 2505-DC | 8 Ethernet UTP hub ports, 2 serial, DC power supply | CISCO2505-DC |
| Cisco 2507 | 16 Ethernet UTP hub ports, 2 serial, AC power supply | CISCO2507 |
| Cisco 2507-DC | 16 Ethernet UTP hub ports, 2 serial, DC power supply | CISCO2507-DC |
| Cisco 25092 | 1 Ethernet, 2 serial, 8 async serial, AC power supply | CISCO2509 |
| Cisco 2509-DC2 | 1 Ethernet, 2 serial, 8 async serial, DC power supply | CISCO2509-DC |
| Cisco 25102 | 1 Token Ring, 2 serial, 8 async serial, AC power supply | CISCO2510 |
| Cisco 25112 | 1 Ethernet, 2 serial, 16 async serial, AC power supply | CISCO2511 |
| Cisco 2511-DC2 | 1 Ethernet, 2 serial, 16 async serial, DC power supply | CISCO2511-DC |
| Cisco 25122 | 1 Token Ring, 2 serial, 16 async serial, AC power supply | CISCO2512 |
| Cisco 2513 | 1 Ethernet, 1 Token Ring, 2 serial, AC power supply | CISCO2513 |
| Cisco 2514 | 2 Ethernet, 2 serial, AC power supply | CISCO2514 |
| Cisco 2514-DC | 2 Ethernet, 2 serial, DC power supply | CISCO2514-DC |
| Cisco 2515 | 2 Token Ring, 2 serial, AC power supply | CISCO2515 |
| Cisco 2516 | 14 Ethernet UTP hub ports, 2 sync serial, 1 ISDN BRI, AC power supply | CISCO2516 |
| Cisco 2516-DC | 14 Ethernet UTP hub ports, 2 sync serial, 1 ISDN BRI, DC power supply | CISCO2516-DC |
| Cisco 2520 | 1 Ethernet, 2 high-speed sync serial, 2 low-speed async/sync serial, 1 ISDN BRI interface, AC power supply | CISCO2520 |
| Cisco 2520-DC | 1 Ethernet, 2 high-speed sync serial, 2 low-speed async/sync serial, 1 ISDN BRI interface, DC power supply | CISCO2520-DC |
| Cisco 2520CF1 | 2 high-speed sync serial, 2 low-speed async/sync serial, CFRAD software, AC power supply | CISCO2520CF |
| Cisco 2520LF1 | 1 Ethernet, 2 high-speed sync serial, 2 low-speed async/sync serial, LAN FRAD software, AC power supply | CISCO2520LF |
| Cisco 2521 | 1 Token Ring, 2 high-speed sync serial, 2 low-speed async/sync serial, 1 ISDN BRI interface, AC power supply | CISCO2521 |
| Cisco 2521-DC | 1 Token Ring, 2 high-speed sync serial, 2 low-speed async/sync serial, 1 ISDN BRI interface, DC power supply | CISCO2521-DC |
| Cisco 2521CF1 | 2 high-speed sync serial, 2 low-speed async/sync serial, CFRAD software, AC power supply | CISCO2521CF |
| Cisco 2521LF1 | 1 Token Ring, 2 high-speed sync serial, 2 low-speed async/sync serial, LAN FRAD software, AC power supply | CISCO2521LF |
| Cisco 2522 | 1 Ethernet, 2 high-speed sync serial, 8 low-speed async/sync serial, 1 ISDN BRI interface, AC power supply | CISCO2522 |
| Cisco 2522-DC | 1 Ethernet, 2 high-speed sync serial, 8 low-speed async/sync serial, 1 ISDN BRI interface, DC power supply | CISCO2522-DC |
| Cisco 2522CF1 | 2 high-speed sync serial, 8 low-speed async/sync serial, CFRAD software, AC power supply | CISCO2522CF |
| Cisco 2522LF1 | 1 Ethernet, 2 high-speed sync serial, 8 low-speed async/sync serial, LAN FRAD software, AC power supply | CISCO2522LF |
| Cisco 2523 | 1 Token Ring, 2 high-speed sync serial, 8 low-speed async/sync serial, 1 ISDN BRI interface, AC power supply | CISCO2523 |
| Cisco 2523-DC | 1 Token Ring, 2 high-speed sync serial, 8 low-speed async/sync serial, 1 ISDN BRI interface, DC power supply | CISCO2523-DC |
| Cisco 2523CF1 | 2 high-speed sync serial, 8 low-speed async/sync serial, CFRAD software, AC power supply | CISCO2523CF |
| Cisco 2523LF1 | 1 Token Ring, 2 high-speed sync serial, 8 low-speed async/sync serial, LAN FRAD software, AC power supply | CISCO2523LF |
| Cisco 2524 | 1 Ethernet (AUI or 10BaseT) with 3 slots for WAN modules, AC power supply | CISCO2524 |
| Cisco 2524-DC | 1 Ethernet (AUI or 10BaseT) with 3 slots for WAN modules, DC power supply | CISCO2524-DC |
| Cisco 2525 | 1 Token Ring (STP or UTP) with 3 slots for WAN modules, AC power supply | CISCO2525 |
Refer to the "Cisco Internetwork Operating System (IOS) Software" chapter for detailed software feature set information.
I want some more information!
Back to the Cisco Products page